Honda Atlas Cars Private Limited has increased prices for for its cars following the hike in dollar price against the rupee. The increase in Honda Atlas prices of up to Rs. 120,000 affects all models of Civic- City and BRV variants with the new prices going into effect from 5 May 2020.
The price increase Honda Atlas affects Honda Civic the most with a price increase from Rs. 100,000/- for the cheapest model where as high end model has seen an increase all the way up to Rs. 120,000/-. The Honda City has seen a minimum price increase of Rs. 60,000/- all the way up to Rs. 70,000/- for the 1.5 litre variants. The price of Honda BR-V has been seen an increase from Rs. 80,000/-for the base variant to Rs. 100,000/- for the top end variant.
Honda Atlas Prices [May 2020]
Models Current Prices (PKR) New Prices (PKR) Increase (PKR)
Civic 1.5L Turbo RS 4,479,000 4,599,000 120,000
Civic 1.5L Turbo Oriel 4,249,000 4,349,000 120,000
Civic 1.8L VTI SR SVT 3,779,000 3,899,000 120,000
Civic 1.8L VTI CVT 3,549,000 3,649,000 100,000
City 1.3L MT 2,329,000 2,389,000 60,000
City 1.3L AT 2,509,000 2,574,000 65,000
City 1.5L MT 2,389,000 2,459,000 70,000
City 1.5L AT 2,559,000 2,629,000 70,000
City 1.5L Aspire MT 2,559,000 2,629,000 70,000
City 1.5L Aspire AT 2,719,000 2,789,000 70,000
BR-V MT 2,999,000 3,079,000 80,000
BR-V CVT 3,149,000 3,239,000 90,000
BR-V S CVT 3,299,000 3,399,000 100,000
However the following terms and conditions are to be noted:
- New RSP is applicable on all Bookings received from 23rd April 2020 and onwards.
- Current RSP will be applicable on backorder with full Payment as on 22 April 2020.
- Backorder as on 22 April 2020 with Partial Payment will be Delivered on New Price.
- Consginee stock available at dealerships can be invoiced on Current Price till 9 May 2020.
- The above mentioned are ex-factory prices exclusive of withholding, freight and insurance.
| Models | Current Prices (PKR) | New Prices (PKR) | Increase (PKR) |
| Civic 1.5L Turbo RS | 4,479,000 | 4,599,000 | 120,000 |
| Civic 1.5L Turbo Oriel | 4,249,000 | 4,349,000 | 120,000 |
| Civic 1.8L VTI SR SVT | 3,779,000 | 3,899,000 | 120,000 |
| Civic 1.8L VTI CVT | 3,549,000 | 3,649,000 | 100,000 |
| City 1.3L MT | 2,329,000 | 2,389,000 | 60,000 |
| City 1.3L AT | 2,509,000 | 2,574,000 | 65,000 |
| City 1.5L MT | 2,389,000 | 2,459,000 | 70,000 |
| City 1.5L AT | 2,559,000 | 2,629,000 | 70,000 |
| City 1.5L Aspire MT | 2,559,000 | 2,629,000 | 70,000 |
| City 1.5L Aspire AT | 2,719,000 | 2,789,000 | 70,000 |
| BR-V MT | 2,999,000 | 3,079,000 | 80,000 |
| BR-V CVT | 3,149,000 | 3,239,000 | 90,000 |
| BR-V S CVT | 3,299,000 | 3,399,000 | 100,000 |
However the following terms and conditions are to be noted:
- New RSP is applicable on all Bookings received from 23rd April 2020 and onwards.
- Current RSP will be applicable on backorder with full Payment as on 22 April 2020.
- Backorder as on 22 April 2020 with Partial Payment will be Delivered on New Price.
- Consginee stock available at dealerships can be invoiced on Current Price till 9 May 2020.
- The above mentioned are ex-factory prices exclusive of withholding, freight and insurance.

No comments:
Post a Comment